Last Updated Apr 2026
Boston, MA
4,000 employees
Est. 1852
tufts.edu
Tufts University — H-1B Visa Sponsorship Data
Tufts University LCA & H1B Filings
Tufts University H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
88
Median H1B salary
$83,304
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2025 | 88 | 83 | 0 | 5 |
| 2024 | 65 | 65 | 0 | 0 |
| 2023 | 97 | 94 | 0 | 3 |
| 2022 | 18 | 18 | 0 | 0 |
| 2021 | 54 | 51 | 2 | 1 |
| 2020 | 10 | 8 | 0 | 2 |
| 2019 | 43 | 42 | 0 | 1 |
| 2018 | 28 | 27 | 0 | 1 |
| 2017 | 28 | 26 | 0 | 2 |
| 2016 | 9 | 8 | 1 | 0 |
All LCA Filings
440 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Research Associate I-200-25356-503147 | $70,000 | Boston, MA | Dec 22, 2025 | Certified |
Scientist III I-200-25353-497223 | $82,846 | Medford, MA | Dec 19, 2025 | Certified |
Postdoctoral Fellow I-200-25342-464251 | $69,010 | Medford, MA | Dec 8, 2025 | Certified |
Associate Director I-200-25330-439689 | $87,926 | Boston, MA | Nov 26, 2025 | Certified |
Executive Associate Dean I-200-25309-376564 | $241,879 | North Grafton, MA | Nov 5, 2025 | Certified |
Postdoctoral Scholar I-200-25308-369138 | $66,948 | Medford, MA | Nov 4, 2025 | Certified |
Postdoctoral Scholar I-200-25266-328838 | $66,949 | Medford, MA | Sep 23, 2025 | Certified |
Resident in Diagnostic Imaging I-200-25254-301779 | $50,000 | North Grafton, MA | Sep 11, 2025 | Certified |
Resident in Diagnostic Imaging I-200-25238-267054 | $50,000 | North Grafton, MA | Aug 26, 2025 | Certified - Withdrawn |
Assistant Clinical Professor I-200-25226-243408 | $145,511 | North Grafton, MA | Aug 14, 2025 | Certified |
Scientist III I-200-25226-243328 | $79,256 | North Grafton, MA | Aug 14, 2025 | Certified |
Postdoctoral Scholar I-200-25225-240507 | $75,352 | Boston, MA | Aug 13, 2025 | Certified |
Postdoctoral Scholar I-200-25211-209975 | $74,277 | Medford, MA | Jul 30, 2025 | Certified |
Assistant Professor I-200-25210-206424 | $122,400 | Boston, MA | Jul 29, 2025 | Certified |
Assistant Professor I-200-25210-206378 | $122,400 | Boston, MA | Jul 29, 2025 | Withdrawn |
Postdoctoral Scholar I-200-25209-202838 | $69,000 | Boston, MA | Jul 28, 2025 | Certified |
Lecturer I-200-25203-192324 | $270,400 | Medford, MA | Jul 22, 2025 | Certified |
Research Assistant Professor I-200-25199-185812 | $127,000 | Boston, MA | Jul 18, 2025 | Certified |
Postdoctoral Scholar I-200-25198-182747 | $85,000 | Medford, MA | Jul 17, 2025 | Certified - Withdrawn |
Affiliate Research Scientist I-200-25197-179976 | $60,528 | Medford, MA | Jul 16, 2025 | Certified |
Clinical Instructor I-200-25190-161766 | $143,187 | Jamaica Plain, MA | Jul 9, 2025 | Certified |
Scientist III I-200-25184-152465 | $82,846 | Medford, MA | Jul 3, 2025 | Certified |
Postdoctoral Scholar I-200-25184-152064 | $85,000 | Medford, MA | Jul 3, 2025 | Certified |
Assistant Professor I-200-25182-144504 | $157,000 | Medford, MA | Jul 1, 2025 | Certified |
Research Assistant Professor I-200-25182-144620 | $100,000 | Medford, MA | Jul 1, 2025 | Certified |
Assistant Professor I-200-25181-139178 | $88,000 | Medford, MA | Jun 30, 2025 | Certified |
Researcher Analyst 1 I-200-25178-134877 | $55,952 | Medford, MA | Jun 27, 2025 | Certified |
Scientist II I-200-25175-125146 | $125,000 | Boston, MA | Jun 24, 2025 | Certified |
Buddhist Chaplain I-200-25167-095725 | $75,496 | Medford, MA | Jun 16, 2025 | Certified |
Assistant Professor I-200-25162-080952 | $88,000 | Medford, MA | Jun 11, 2025 | Certified |
Scientist II I-200-25155-051777 | $125,000 | Boston, MA | Jun 4, 2025 | Certified - Withdrawn |
Biostatistician II I-200-25154-045621 | $90,000 | Boston, MA | Jun 3, 2025 | Certified |
Post-Doctoral Scholar I-200-25142-006946 | $69,600 | Medford, MA | May 22, 2025 | Certified |
Professor of the Practice I-200-25141-002436 | $90,926 | Boston, MA | May 21, 2025 | Certified |
Professor of the Practice I-201-25141-002495 | $90,926 | Boston, MA | May 21, 2025 | Certified |
Assistant Professor, Interim Director I-200-25122-931174 | $158,754 | Boston, MA | May 2, 2025 | Certified |
Norbert Wiener Fellow I-200-25121-926304 | $65,000 | Medford, MA | May 1, 2025 | Certified |
Postdoctoral Scholar I-200-25120-920641 | $62,040 | Boston, MA | Apr 30, 2025 | Certified |
Assistant Professor I-200-25105-864530 | $157,000 | Medford, MA | Apr 15, 2025 | Certified |
Associate Director I-200-25105-865808 | $79,000 | Boston, MA | Apr 15, 2025 | Certified |
Postdoctoral Scholar I-200-25104-860133 | $62,040 | Boston, MA | Apr 14, 2025 | Certified - Withdrawn |
Post Doctoral Scholar I-200-25100-849536 | $70,000 | Medford, MA | Apr 10, 2025 | Certified |
Staff Clinician I-200-25093-829991 | $90,880 | Medford, MA | Apr 3, 2025 | Certified |
Assistant Professor I-200-25093-829906 | $110,000 | Medford, MA | Apr 3, 2025 | Certified |
Assistant Professor I-200-25093-830098 | $86,000 | Medford, MA | Apr 3, 2025 | Certified |
Assistant Professor I-200-25090-814640 | $127,500 | North Grafton, MA | Mar 31, 2025 | Certified |
Resident in Large Animal Internal Medicine I-200-25077-783654 | $50,000 | North Grafton, MA | Mar 18, 2025 | Certified |
Assistant Professor I-200-25077-783523 | $96,000 | Medford, MA | Mar 18, 2025 | Certified |
French Lecturer I-200-25077-783725 | $67,980 | Medford, MA | Mar 18, 2025 | Certified |
Resident in Diagnostic Imaging I-200-25077-783568 | $50,000 | North Grafton, MA | Mar 18, 2025 | Certified |
Resident in Emergency & Critical Care I-200-25077-783609 | $50,000 | North Grafton, MA | Mar 18, 2025 | Certified |
Resident in Diagnostic Imaging I-200-25077-783539 | $50,000 | Noth Grafton, MA | Mar 18, 2025 | Certified - Withdrawn |
Postdoctoral Research Associate I-203-25073-776832 | $65,054 | Medford, MA | Mar 14, 2025 | Certified |
Assistant Professor of Diagnostic Imaging I-200-25072-771805 | $171,500 | North Grafton, MA | Mar 13, 2025 | Withdrawn |
Dean, Cummings School of Veterinary Medicine I-200-25070-765188 | $364,698 | North Grafton, MA | Mar 11, 2025 | Certified |
Assistant Professor of Small Animal Surgery I-200-25070-765143 | $150,000 | North Grafton, MA | Mar 11, 2025 | Certified |
Professor of the Practice I-200-25069-761302 | $84,936 | Boston, MA | Mar 10, 2025 | Certified |
Professor of the Practice in Diplomacy I-200-25066-755517 | $150,000 | Medford, MA | Mar 7, 2025 | Certified |
Clinical Assistant Professor of Equine Ambulatory Medicine I-200-25066-755329 | $123,772 | North Grafton, MA | Mar 7, 2025 | Certified |
Assistant Professor I-200-25066-755406 | $127,307 | Boston, MA | Mar 7, 2025 | Certified |
Assistant Professor I-200-25066-755277 | $95,000 | Medford, MA | Mar 7, 2025 | Certified |
Assistant Professor of Diagnostic Imaging I-200-25065-751768 | $171,500 | North Grafton, MA | Mar 6, 2025 | Certified |
Assistant Clinical Professor I-200-25064-745768 | $136,500 | North Grafton, MA | Mar 5, 2025 | Certified |
Assistant Professor I-200-25064-745932 | $91,000 | Medford, MA | Mar 5, 2025 | Certified |
Assistant Professor I-200-25064-745877 | $100,000 | Medford, MA | Mar 5, 2025 | Certified |
Assistant Professor I-200-25050-706426 | $100,284 | Medford, MA | Feb 19, 2025 | Certified |
Assistant Professor of Climate and Energy Policy I-200-25043-688010 | $140,000 | Medford, MA | Feb 12, 2025 | Certified |
Senior Data Scientist I-200-25037-670924 | $103,000 | Somerville, MA | Feb 6, 2025 | Certified |
Data Analytics Project Manager I-200-25036-668883 | $110,000 | Medford, MA | Feb 5, 2025 | Certified |
Assistant Professor I-200-25036-667367 | $120,000 | Boston, MA | Feb 5, 2025 | Certified |
Research Associate I-200-25035-666152 | $70,000 | Boston, MA | Feb 4, 2025 | Certified |
Assistant Clinical Professor I-200-25029-650407 | $142,644 | North Grafton, MA | Jan 29, 2025 | Certified |
Assistant Professor I-200-25027-645008 | $120,000 | Boston, MA | Jan 27, 2025 | Certified - Withdrawn |
Telecommunications Analyst I-200-25024-640917 | $86,403 | Medford, MA | Jan 24, 2025 | Certified |
Telecommunications Analyst I-200-25024-640099 | $86,403 | Medford, MA | Jan 24, 2025 | Certified |
Clinical Assistant Professor I-200-25024-640873 | $136,020 | North Grafton, MA | Jan 24, 2025 | Certified |
Telecommunications Analyst I-200-25024-640010 | $86,403 | Medford, MA | Jan 24, 2025 | Withdrawn |
Assistant Professor I-200-25022-635197 | $130,560 | Worcester, MA | Jan 22, 2025 | Certified |
Assistant Professor I-200-25017-626924 | $140,005 | Boston, MA | Jan 17, 2025 | Certified |
Robotics Engineer I-200-25009-607994 | $96,450 | Medford, MA | Jan 9, 2025 | Certified |
Assistant Professor and Director of Clinical Research I-200-25009-606784 | $122,595 | Boston, MA | Jan 9, 2025 | Certified |
Postdoctoral Research Fellow I-200-25008-603351 | $61,320 | Boston, MA | Jan 8, 2025 | Withdrawn |
Researcher I-200-25008-605318 | $65,000 | Boston, MA | Jan 8, 2025 | Certified - Withdrawn |
Postdoctoral Research Fellow I-200-25008-604277 | $61,320 | Rock Hill, SC | Jan 8, 2025 | Certified |
Assistant Professor, Practice Coordinator I-200-25007-599536 | $132,350 | Boston, MA | Jan 7, 2025 | Certified |
Senior Research Technician I-200-25006-597792 | $45,591 | North Grafton, MA | Jan 6, 2025 | Certified |
Assistant Professor, Practice Coordinator I-200-25003-591882 | $132,350 | Boston, MA | Jan 3, 2025 | Withdrawn |
Research Assistant Professor I-200-25002-588052 | $68,206 | Medford, MA | Jan 2, 2025 | Certified |
Center Program Administrator I-200-24347-539364 | $61,500 | Medford, MA | Dec 12, 2024 | Certified |
Assistant Professor I-200-24325-488766 | $128,793 | Boston, MA | Nov 20, 2024 | Certified |
Scientist III I-200-24319-474605 | $70,000 | Medford, MA | Nov 14, 2024 | Certified |
Assistant Clinical Professor I-200-24305-445579 | $131,791 | North Grafton, MA | Oct 31, 2024 | Certified |
Research Assistant Professor I-200-24296-423377 | $102,149 | Medford, MA | Oct 22, 2024 | Certified |
Research Assistant I-200-24296-423034 | $50,045 | North Grafton, MA | Oct 22, 2024 | Certified |
Scientist II I-200-24289-406914 | $85,000 | North Grafton, MA | Oct 15, 2024 | Certified |
Assistant Professor I-200-24260-339485 | $120,000 | Boston, MA | Sep 16, 2024 | Certified |
Postdoc I-200-24256-334409 | $70,000 | Medford, MA | Sep 12, 2024 | Certified |
Buddhist Chaplain I-200-24250-319653 | $83,762 | Medford, MA | Sep 6, 2024 | Certified |
Assistant Director I-200-24243-305817 | $73,674 | Medford, MA | Aug 30, 2024 | Certified |
Assistant Professor of Small Animal Surgery I-200-24235-285998 | $150,000 | North Grafton, MA | Aug 22, 2024 | Certified |
Page 1 of 5
Similar Visa Sponsors
Milwaukee, WI
7K employees
Medical College of Wisconsin
H-1B Filings284
PERM Filings27
GC Commitment8.8%
View More Details
MIAMI, FL
4K employees
FLORIDA INTERNATIONAL UNIVERSITY
H-1B Filings247
PERM Filings54
GC Commitment21.5%
View More Details
RIVERSIDE, CA
5K employees
University of California
H-1B Filings257
PERM Filings3
GC Commitment1.2%
View More Details
Manhattan, KS
151 employees
Kansas State University
H-1B Filings281
PERM Filings56
GC Commitment18.9%
View More Details
Atlanta, GA
7K employees
Georgia State University
H-1B Filings287
PERM Filings63
GC Commitment20.2%
View More Details
Shreveport, LA
3K employees
LSU Health Sciences Center
H-1B Filings206
PERM Filings55
GC Commitment24.3%
View More Details
Frequently Asked Questions
Yes. Tufts University has filed 440 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 440 total positions across 9 states. The median salary for Tufts University's sponsored positions is $83,304.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today