Cornell University — Green Card PERM Data
Cornell University PERM & Green Card Filings
Does Cornell University sponsor green cards? Yes. Below is every PERM labor certification filing by Cornell University, including approval rates, PERM processing times, and salary data. The employer sponsored green card process from PERM filing to permanent residency typically takes 1 to 5+ years depending on visa category and country of birth.
Sponsors Green Cards?
Yes
2025 PERM filings
1
Recent processing time
15 monthsApprox.
Green Card Commitment
6.7%
PERM Filings by Quarter
PERM filings by quarter
PERM Processing Time by Year
PERM processing time by year
| Year | Filings | Certified | Denied | Withdrawn | Median Processing Days |
|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 1 | — |
| 2024 | 8 | 8 | 0 | 0 | 464 |
| 2023 | 6 | 6 | 0 | 0 | 424 |
| 2022 | 6 | 6 | 0 | 0 | 260 |
| 2021 | 1 | 1 | 0 | 0 | 175 |
| 2020 | 3 | 3 | 0 | 0 | 185 |
| 2019 | 16 | 13 | 0 | 3 | 78 |
| 2017 | 9 | 8 | 0 | 1 | 113 |
| 2016 | 6 | 4 | 1 | 1 | 139 |
All PERM Filings
56 total| Job Title | Salary | Location | Filed | Decision | Days | Status |
|---|---|---|---|---|---|---|
Assistant Professor G-300-25024-640861 | $165,000 | Ithaca, NY | Jan 24, 2025 | Jul 17, 2025 | 174 | Withdrawn |
Assistant Professor G-300-24201-209068 | $107,400 | Ithaca, NY | Jul 19, 2024 | Nov 7, 2025 | 476 | Certified |
Assistant Professor G-300-24176-142745 | $160,000 | Ithaca, NY | Jun 24, 2024 | Sep 5, 2025 | 438 | Certified |
Assistant Professor G-300-24170-125813 | $210,000 | Ithaca, NY | Jun 18, 2024 | Sep 8, 2025 | 447 | Certified |
Assistant Professor G-300-24165-106097 | $196,000 | Ithaca, NY | Jun 13, 2024 | Sep 12, 2025 | 456 | Certified |
Assistant Professor G-300-24159-085686 | $208,000 | Ithaca, NY | Jun 7, 2024 | Sep 15, 2025 | 465 | Certified |
Assistant Professor G-300-24158-080158 | $208,000 | Ithaca, NY | Jun 6, 2024 | Sep 16, 2025 | 467 | Certified |
Assistant Professor G-300-24129-972971 | $246,000 | Ithaca, NY | May 8, 2024 | Sep 2, 2025 | 482 | Certified |
Assistant Professor G-300-24054-744531 | $102,900 | Ithaca, NY | Feb 23, 2024 | Jun 10, 2025 | 473 | Certified |
Lecturer G-300-23317-497518 | $69,000 | Ithaca, NY | Nov 13, 2023 | Mar 12, 2025 | 485 | Certified - Expired |
Assistant Professor G-300-23272-397213 | $128,500 | Ithaca, NY | Sep 29, 2023 | Jan 10, 2025 | 469 | Certified - Expired |
Assistant Professor G-300-23201-203595 | $98,000 | Ithaca, NY | Jul 20, 2023 | Sep 20, 2024 | 428 | Certified |
Assistant Professor G-300-23191-176607 | $220,390 | Ithaca, NY | Jul 10, 2023 | Sep 11, 2024 | 429 | Certified |
Lecturer A-23083-18023 | $62,500 | Ithaca, NY | Mar 29, 2023 | Apr 11, 2024 | 379 | Certified |
Assistant Professor A-23026-93219 | $195,000 | Ithaca, NY | Feb 9, 2023 | Mar 6, 2024 | 391 | Certified-Expired |
Assistant Professor A-22195-88301 | $134,700 | New York, NY | Jul 20, 2022 | Apr 7, 2023 | 261 | Certified |
Assistant Professor A-22194-87988 | $144,200 | New York, NY | Jul 19, 2022 | Apr 7, 2023 | 262 | Certified |
Senior Lecturer A-22139-58022 | $68,657 | Ithaca, NY | Jun 30, 2022 | Feb 27, 2023 | 242 | Certified-Expired |
Assistant Professor A-22167-73062 | $230,000 | Ithaca, NY | Jun 28, 2022 | Mar 13, 2023 | 258 | Certified-Expired |
Senior Lecturer A-22147-62379 | $69,420 | Ithaca, NY | Jun 21, 2022 | Mar 8, 2023 | 260 | Certified-Expired |
Professor A-22123-49399 | $180,000 | Ithaca, NY | May 20, 2022 | Feb 6, 2023 | 262 | Certified-Expired |
Assistant Professor of Marketing A-20358-36331 | $180,000 | Ithaca, NY | Jan 4, 2021 | Jun 28, 2021 | 175 | Certified |
Assistant Professor A-20274-05903 | $120,000 | Ithaca, NY | Nov 14, 2020 | May 21, 2021 | 188 | Certified |
Lecturer A-20112-45352 | $57,400 | Ithaca, NY | Jun 18, 2020 | Dec 22, 2020 | 187 | Certified-Expired |
Assistant Professor A-20135-54526 | $94,000 | Ithaca, NY | May 20, 2020 | Nov 16, 2020 | 180 | Certified-Expired |
Assistant Professor A-19256-57930 | $87,000 | Ithaca, NY | Sep 13, 2019 | Sep 13, 2019 | 0 | Withdrawn |
Associate Professor A-19204-34236 | $135,000 | Ithaca, NY | Jul 23, 2019 | Sep 20, 2019 | 59 | Certified |
Senior Lecturer A-19197-31324 | $60,091 | Ithaca, NY | Jul 16, 2019 | Sep 19, 2019 | 65 | Certified |
Senior Lecturer A-19197-31254 | $60,091 | Ithaca, NY | Jul 16, 2019 | Jul 16, 2019 | 0 | Withdrawn |
Research Associate A-19170-20469 | $102,315 | Ithaca, NY | Jun 19, 2019 | Sep 6, 2019 | 79 | Certified |
Associate Professor A-19170-20404 | $135,000 | Ithaca, NY | Jun 19, 2019 | Jul 23, 2019 | 34 | Withdrawn |
Assistant Professor A-19158-15544 | $230,000 | Ithaca, NY | Jun 19, 2019 | Sep 6, 2019 | 79 | Certified |
Assistant Professor A-19158-15292 | $165,000 | Ithaca, NY | Jun 7, 2019 | Sep 5, 2019 | 90 | Certified |
Assistant Professor A-19156-14038 | $160,000 | Ithaca, NY | Jun 5, 2019 | Sep 5, 2019 | 92 | Certified |
Assistant Professor A-19123-00815 | $220,000 | Ithaca, NY | May 3, 2019 | Jun 27, 2019 | 55 | Certified |
Assistant Professor A-19123-00801 | $150,000 | Ithaca, NY | May 3, 2019 | Jun 27, 2019 | 55 | Certified |
Assistant Professor A-19123-00790 | $155,000 | Ithaca, NY | May 3, 2019 | Jun 27, 2019 | 55 | Certified |
Assistant Professor A-19084-84929 | $138,000 | Ithaca, NY | Mar 25, 2019 | May 20, 2019 | 56 | Certified |
Assistant Professor A-19051-74973 | $112,640 | Ithaca, NY | Feb 22, 2019 | May 10, 2019 | 77 | Certified |
Lecturer A-19018-63963 | $100,000 | Ithaca, NY | Jan 18, 2019 | Apr 19, 2019 | 91 | Certified |
Assistant Professor A-18354-55109 | $175,000 | ITHACA, NY | Jan 2, 2019 | Apr 16, 2019 | 104 | Certified |
Lecturer A-17352-22845 | N/A | Ithaca, NY | Dec 19, 2017 | May 3, 2018 | 135 | Certified |
Lecturer A-17257-87054 | N/A | Ithaca, NY | Sep 14, 2017 | Feb 22, 2018 | 161 | Certified-Expired |
Assistant Professor A-17228-76318 | N/A | Ithaca, NY | Aug 16, 2017 | Jan 16, 2018 | 153 | Certified-Expired |
Assistant Professor A-17174-55666 | $105,000 | Ithaca, NY | Jun 23, 2017 | Sep 27, 2017 | 96 | Certified |
Assistant Professor A-17174-55461 | $105,000 | Ithaca, NY | Jun 23, 2017 | Jun 23, 2017 | 0 | Withdrawn |
Assistant Professor A-17174-55416 | $200,000 | Ithaca, NY | Jun 23, 2017 | Sep 27, 2017 | 96 | Certified |
Lecturer A-17138-40198 | N/A | Ithaca, NY | May 19, 2017 | Jan 5, 2018 | 231 | Certified-Expired |
Assistant Professor A-17130-36438 | $160,000 | Ithaca, NY | May 10, 2017 | Jul 28, 2017 | 79 | Certified |
Assistant Professor A-17013-90692 | $83,500 | Cornell University, NY | Jan 13, 2017 | Mar 28, 2017 | 74 | Certified-Expired |
Assistant Professor A-16309-68328 | $83,500 | Ithaca, NY | Nov 7, 2016 | Mar 31, 2017 | 144 | Certified-Expired |
Assistant Professor A-16309-68449 | $99,000 | Ithaca, NY | Nov 4, 2016 | Mar 31, 2017 | 147 | Denied |
Assistant professor A-16309-68402 | $99,000 | Ithaca, NY | Nov 4, 2016 | Nov 4, 2016 | 0 | Withdrawn |
Assistant Professor A-16293-63249 | $99,000 | Ithaca, NY | Oct 19, 2016 | Jan 17, 2017 | 90 | Certified-Expired |
Lecturer A-16190-30440 | $53,630 | Ithaca, NY | Jul 11, 2016 | Oct 12, 2016 | 93 | Certified-Expired |
Assistant Professor A-16158-18105 | $85,000 | Ithaca, NY | Jun 16, 2016 | Jan 30, 2017 | 228 | Certified-Expired |
Similar Visa Sponsors
New York, NY
9K employees
Weill Cornell Medicine
Chicago, IL
11K employees
University of Illinois Chicago
New York, NY
18K employees
New York University
Indianapolis, IN
21K employees
Indiana University Indianapolis
New Brunswick, NJ
20K employees
Rutgers, The State University of New Jersey
Berkeley, CA
24K employees
University of California, Berkeley
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today