DoorDash — Visa Sponsorship
Overview
Does DoorDash sponsor H-1B visas and green cards?
Yes. In 2025, DoorDash filed 512 H-1B Labor Condition Applications (LCAs) and 9 PERM green card petitions with the Department of Labor.DoorDash pays a median H-1B salary of $176,000 for visa-sponsored positions across 21 states.DoorDash is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
22.9%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 512 | 9 |
| 2024 | 540 | 112 |
| 2023 | 331 | 203 |
| 2022 | 141 | 59 |
| 2021 | 447 | 0 |
| 2020 | 76 | 0 |
| 2019 | 89 | 0 |
| 2018 | 49 | 0 |
| 2017 | 27 | 2 |
| 2016 | 5 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Software Engineer | 1,054 | $100,000 | $176,000 | $283,442 |
| Engineering Manager | 86 | $160,000 | $238,517 | $324,000 |
| Data Scientist, Analytics | 61 | $120,000 | $167,000 | $211,536 |
| Product Manager | 48 | $115,567 | $197,555 | $270,000 |
| Software Engineer, Backend | 47 | $153,600 | $200,000 | $250,000 |
| Machine Learning Engineer | 36 | $115,400 | $174,466 | $226,158 |
| Data Scientist | 31 | $133,000 | $170,000 | $220,000 |
| Senior Data Scientist | 22 | $167,000 | $210,768 | $230,000 |
| Software Engineer - Data | 21 | $144,500 | $188,885 | $215,197 |
| Technical Program Manager | 17 | $160,000 | $205,000 | $240,000 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| San Francisco, California | 1,524 | $54,000 | $178,332 | $350,000 |
| Seattle, Washington | 394 | $59,280 | $182,312 | $300,000 |
| New York, New York | 341 | $70,000 | $169,229 | $284,000 |
| Sunnyvale, California | 162 | $115,400 | $176,075 | $264,514 |
| Mountain View, California | 47 | $120,000 | $200,000 | $278,100 |
| Los Angeles, California | 37 | $89,300 | $168,142 | $267,000 |
| Austin, Texas | 23 | $80,018 | $150,000 | $273,915 |
| Chicago, Illinois | 14 | $79,000 | $152,300 | $210,000 |
| Boston, Massachusetts | 11 | $104,900 | $158,500 | $206,315 |
| Denver, Colorado | 11 | $95,000 | $165,000 | $183,000 |
| Irving, Texas | 7 | $130,000 | $130,000 | $170,000 |
| New York City, New York | 7 | $169,229 | $175,000 | $220,000 |
| Washington, District of Columbia | 6 | $100,069 | $125,000 | $180,000 |
| Century City, California | 5 | $92,700 | $136,000 | $208,000 |
| Hayward, California | 5 | $100,000 | $130,000 | $190,000 |
Similar Visa Sponsors
Rockville, MD
2K employees
Infinite Computer Solutions
Princeton, NJ
600 employees
CitiusTech
SOMERSET, NJ
400 employees
NATSOFT
New York, NY
976 employees
Genpact
NEW YORK, NY
2K employees
FIS Management Services
OMAHA, NE
2K employees
PROKARMA, INC.
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today