Last Updated Apr 2026
San Francisco, CA
798 employees
Est. 2013
doordash.com
DoorDash — H-1B Visa Sponsorship Data
DoorDash LCA & H1B Filings
DoorDash H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
512
Median H1B salary
$176,000
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2025 | 512 | 512 | 0 | 0 |
| 2024 | 540 | 535 | 4 | 1 |
| 2023 | 331 | 325 | 3 | 3 |
| 2022 | 141 | 137 | 0 | 4 |
| 2021 | 447 | 443 | 0 | 4 |
| 2020 | 76 | 73 | 1 | 2 |
| 2019 | 89 | 88 | 0 | 1 |
| 2018 | 49 | 48 | 0 | 1 |
| 2017 | 27 | 27 | 0 | 0 |
| 2016 | 5 | 5 | 0 | 0 |
All LCA Filings
2,217 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Software Engineer, Machine Learning Infrastructure - Gen AI I-200-25352-494404 | $225,077 | Sunnyvale, CA | Dec 18, 2025 | Certified |
Manager, Finance & Strategy I-200-25352-494397 | $149,700 | Los Angeles, CA | Dec 18, 2025 | Certified |
Engineering Manager I-200-25351-491001 | $242,320 | Seattle, WA | Dec 17, 2025 | Certified |
Software Engineer I-200-25351-490980 | $212,202 | Seattle, WA | Dec 17, 2025 | Certified |
Software Engineer I-200-25351-489305 | $170,600 | Seattle, WA | Dec 16, 2025 | Certified |
Software Engineer I-200-25350-485971 | $228,000 | New York, NY | Dec 16, 2025 | Certified |
Product Manager I-200-25351-489294 | $223,142 | Sunnyvale, CA | Dec 16, 2025 | Certified |
Product Designer I-200-25351-489293 | $174,400 | Seattle, WA | Dec 16, 2025 | Certified |
Software Engineer I-200-25350-484832 | $149,365 | Sunnyvale, CA | Dec 15, 2025 | Certified |
Senior Associate, Dasher & Logistics - Strategy & Operation I-200-25349-483839 | $94,910 | New York, NY | Dec 15, 2025 | Certified |
Associate Manager, Sales Strategy and Operations I-200-25346-478883 | $110,000 | New York, NY | Dec 12, 2025 | Certified |
Software Engineer, Storage I-200-25346-478876 | $178,069 | Seattle, WA | Dec 12, 2025 | Certified |
Software Engineer I-200-25345-477103 | $187,741 | Sunnyvale, CA | Dec 11, 2025 | Certified |
Product Manager I-200-25342-465296 | $223,142 | San Francisco, CA | Dec 8, 2025 | Certified |
Software Engineer I-200-25342-463684 | $264,514 | Sunnyvale, CA | Dec 7, 2025 | Certified |
Senior Manager, Product Management - Pathfinder I-200-25337-455524 | $272,000 | New York, NY | Dec 3, 2025 | Certified |
Software Engineer I-200-25337-455976 | $166,412 | Sunnyvale, CA | Dec 3, 2025 | Certified |
Hardware Engineer I-200-25337-454890 | $199,763 | Oakland, CA | Dec 3, 2025 | Certified |
Software Engineer, Machine Learning I-200-25337-452513 | $197,400 | Sunnyvale, CA | Dec 2, 2025 | Certified |
Software Engineer I-200-25331-442190 | $187,741 | New York, NY | Nov 26, 2025 | Certified |
Software Engineer, Storage I-200-25331-442184 | $149,240 | Seattle, WA | Nov 26, 2025 | Certified |
Software Engineer, iOS I-200-25331-442189 | $187,741 | Sunnyvale, CA | Nov 26, 2025 | Certified |
Data Engineer I-200-25328-434601 | $153,600 | Seattle, WA | Nov 24, 2025 | Certified |
Senior Manager, Strategy & Operations I-200-25328-434596 | $160,000 | New York, NY | Nov 24, 2025 | Certified |
Senior Specialist, Partner Integrations I-200-25325-429979 | $96,000 | San Francisco, CA | Nov 21, 2025 | Certified |
Software Engineer, Backend I-200-25324-426618 | $153,600 | Seattle, WA | Nov 20, 2025 | Certified |
Engineer, Machine Learning Science I-200-25324-426613 | $197,400 | New York, NY | Nov 20, 2025 | Certified |
Product Manager I-200-25324-427029 | $188,000 | San Francisco, CA | Nov 20, 2025 | Certified |
Associate, Finance & Strategy I-200-25323-422535 | $97,300 | Seattle, WA | Nov 19, 2025 | Certified |
Data Scientist I-200-25323-422552 | $178,000 | New York, NY | Nov 19, 2025 | Certified |
Software Engineer I-200-25323-422564 | $153,600 | Seattle, WA | Nov 19, 2025 | Certified |
Software Engineer I-200-25323-422577 | $153,600 | Sunnyvale, CA | Nov 19, 2025 | Certified |
Software Engineer I-202-25323-421093 | $153,600 | Seattle, WA | Nov 19, 2025 | Certified |
Software Engineer, Machine Learning I-200-25323-421115 | $196,914 | San Francisco, CA | Nov 19, 2025 | Certified |
Software Engineer I-200-25321-413952 | $153,600 | Seattle, WA | Nov 17, 2025 | Certified |
Data Scientist I-200-25321-415116 | $178,000 | New York, NY | Nov 17, 2025 | Certified |
Software Engineer I-200-25320-411549 | $153,600 | Sunnyvale, CA | Nov 15, 2025 | Certified |
Product Counsel I-203-25316-400903 | $216,000 | New York, NY | Nov 12, 2025 | Certified |
Electrical Engineer “ Labs I-200-25316-401026 | $134,056 | San Francisco, CA | Nov 12, 2025 | Certified |
Lead Data Scientist I-203-25315-397759 | $275,850 | San Francisco, CA | Nov 11, 2025 | Certified |
Senior Manager, Data Scientist, Analytics I-200-25314-395257 | $258,400 | Sunnyvale, CA | Nov 10, 2025 | Certified |
Software Engineer I-200-25314-395032 | $213,512 | San Francisco, CA | Nov 10, 2025 | Certified |
Manager, Strategy & Operations I-200-25314-395040 | $122,824 | New York, NY | Nov 10, 2025 | Certified |
Software Engineer I-200-25314-395252 | $213,512 | San Francisco, CA | Nov 10, 2025 | Certified |
Software Engineer I-200-25314-395035 | $228,000 | San Francisco, CA | Nov 10, 2025 | Certified |
Software Engineer I-202-25314-395239 | $153,600 | Seattle, WA | Nov 10, 2025 | Certified |
Data Scientist, Analytics I-200-25314-395256 | $178,800 | San Francisco, CA | Nov 10, 2025 | Certified |
Associate Manager, New Verticals I-203-25314-393256 | $129,251 | New York, NY | Nov 10, 2025 | Certified |
Sr. Manager, DoorDash Marketing Strategy I-203-25314-394713 | $199,410 | New York, NY | Nov 10, 2025 | Certified |
Associate Manager, Sales Strategy & Operations I-203-25314-394819 | $124,000 | New York, NY | Nov 10, 2025 | Certified |
Software Engineer I-200-25314-393052 | $153,600 | New York, NY | Nov 10, 2025 | Certified |
Software Engineer I-200-25311-389402 | $161,000 | New York, NY | Nov 7, 2025 | Certified |
Software Engineer I-200-25312-390568 | $168,111 | Seattle, WA | Nov 7, 2025 | Certified |
Software Engineer I-200-25310-383949 | $170,600 | Seattle, WA | Nov 6, 2025 | Certified |
Software Engineer, Data Engineering I-200-25310-384175 | $187,741 | Sunnyvale, CA | Nov 6, 2025 | Certified |
Software Engineer I-200-25310-383693 | $153,000 | Seattle, WA | Nov 6, 2025 | Certified |
Senior Software Engineer, Data Engineering I-200-25310-384051 | $210,746 | Sunnyvale, CA | Nov 6, 2025 | Certified |
Software Engineer I-200-25309-374295 | $140,100 | Seattle, WA | Nov 4, 2025 | Certified |
Software Engineer I-200-25308-371943 | $188,000 | San Francisco, CA | Nov 4, 2025 | Certified |
Software Engineer, Machine Learning I-200-25308-372076 | $197,000 | Seattle, WA | Nov 4, 2025 | Certified |
Reliability Engineer I-200-25308-371597 | $200,000 | San Francisco, CA | Nov 4, 2025 | Certified |
Embedded Software Engineer I-200-25309-374091 | $228,000 | San Francisco, CA | Nov 4, 2025 | Certified |
Software Engineer I-200-25309-374059 | $188,000 | San Francisco, CA | Nov 4, 2025 | Certified |
Software Engineer I-200-25308-372225 | $228,000 | Seattle, WA | Nov 4, 2025 | Certified |
Software Engineer I-200-25309-374119 | $212,202 | Seattle, WA | Nov 4, 2025 | Certified |
Software Engineer I-200-25309-374282 | $153,600 | Seattle, WA | Nov 4, 2025 | Certified |
Senior Data Scientist I-200-25308-371525 | $216,800 | San Francisco, CA | Nov 4, 2025 | Certified |
Software Engineer I-200-25308-371825 | $149,365 | Sunnyvale, CA | Nov 4, 2025 | Certified |
Software Engineer I-200-25309-374291 | $228,000 | New York, NY | Nov 4, 2025 | Certified |
Software Engineer I-200-25309-374294 | $213,512 | Sunnyvale, CA | Nov 4, 2025 | Certified |
Analytics Engineer I-200-25308-372413 | $169,200 | San Francisco, CA | Nov 4, 2025 | Certified |
Software Engineer I-200-25308-372853 | $170,600 | New York, NY | Nov 4, 2025 | Certified |
Software Engineer I-200-25304-353467 | $172,022 | Sunnyvale, CA | Oct 31, 2025 | Certified |
Product Manager I-200-25272-341753 | $188,000 | New York, NY | Sep 29, 2025 | Certified |
Analytics Engineer I-200-25272-341724 | $138,200 | New York, NY | Sep 29, 2025 | Certified |
Manager, New Verticals I-200-25272-343023 | $160,000 | New York, NY | Sep 29, 2025 | Certified |
Reliability Engineer I-200-25272-341743 | $166,566 | San Francisco, CA | Sep 29, 2025 | Certified |
Senior Manager, New Verticals I-200-25263-323640 | $180,000 | Chicago, IL | Sep 20, 2025 | Certified |
Software Engineer I-200-25263-323638 | $228,000 | New York, NY | Sep 20, 2025 | Certified |
Software Engineer I-200-25263-323637 | $158,582 | Seattle, WA | Sep 20, 2025 | Certified |
Software Engineer I-200-25262-320702 | $264,514 | Sunnyvale, CA | Sep 19, 2025 | Certified |
Senior Data Scientist I-200-25262-320699 | $216,800 | San Francisco, CA | Sep 19, 2025 | Certified |
Senior Content Designer I-200-25262-320708 | $174,400 | Seattle, WA | Sep 19, 2025 | Certified |
Hardware Engineer I-200-25260-313682 | $199,763 | San Francisco, CA | Sep 16, 2025 | Certified |
Data Scientist I-200-25255-305899 | $160,900 | Austin, TX | Sep 12, 2025 | Certified |
Corporate Development Senior Associate I-200-25255-306427 | $152,069 | San Francisco, CA | Sep 12, 2025 | Certified |
Data Scientist I-200-25255-306360 | $146,000 | San Francisco, CA | Sep 12, 2025 | Certified |
Software Engineer, Storage I-200-25255-306362 | $140,100 | New York, NY | Sep 12, 2025 | Certified |
Senior Salesforce Developer I-200-25252-296185 | $213,512 | Milpitas, CA | Sep 9, 2025 | Certified |
Manager, Sales Strategy & Operations I-203-25252-297951 | $148,000 | New York, NY | Sep 9, 2025 | Certified |
Software Engineer I-201-25252-296055 | $212,202 | New York, NY | Sep 9, 2025 | Certified |
Software Engineer I-200-25253-298202 | $188,000 | Seattle, WA | Sep 9, 2025 | Certified |
Software Engineer I-200-25252-296069 | $228,000 | Sunnyvale, CA | Sep 9, 2025 | Certified |
Associate Manager, Sales Compliance Analytics I-200-25249-291354 | $147,014 | New York, NY | Sep 5, 2025 | Certified |
Software Engineer I-200-25245-281704 | $153,600 | New York, NY | Sep 2, 2025 | Certified |
Senior Manager, New Vertical Finance & Strategy I-200-25245-281843 | $182,978 | Los Angeles, CA | Sep 2, 2025 | Certified |
Agency Development Lead I-200-25237-265510 | $144,000 | New York, NY | Aug 25, 2025 | Certified |
Software Engineer I-200-25234-262457 | $172,022 | Sunnyvale, CA | Aug 22, 2025 | Certified |
Analytics Engineer I-200-25234-262197 | $174,304 | Sunnyvale, CA | Aug 22, 2025 | Certified |
Director, Sales Lab & GTM I-200-25233-259827 | $300,830 | San Francisco, CA | Aug 21, 2025 | Certified |
Page 1 of 23
...
...
Similar Visa Sponsors
Rockville, MD
2K employees
Infinite Computer Solutions
H-1B Filings1,879
PERM Filings163
GC Commitment8.6%
View More Details
Princeton, NJ
600 employees
CitiusTech
H-1B Filings1,071
PERM Filings142
GC Commitment12.2%
View More Details
SOMERSET, NJ
400 employees
NATSOFT
H-1B Filings945
PERM Filings390
GC Commitment38.3%
View More Details
New York, NY
976 employees
Genpact
H-1B Filings1,481
PERM Filings181
GC Commitment12.1%
View More Details
NEW YORK, NY
2K employees
FIS Management Services
H-1B Filings1,106
PERM Filings142
GC Commitment12%
View More Details
OMAHA, NE
2K employees
PROKARMA, INC.
H-1B Filings1,189
PERM Filings282
GC Commitment22.9%
View More Details
Frequently Asked Questions
Yes. DoorDash has filed 2,217 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 2,298 total positions across 21 states. The median salary for DoorDash's sponsored positions is $176,000.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today