PricewaterhouseCoopers LLP — Green Card PERM Data
PricewaterhouseCoopers LLP PERM & Green Card Filings
Does PricewaterhouseCoopers LLP sponsor green cards? Yes. Below is every PERM labor certification filing by PricewaterhouseCoopers LLP, including approval rates, PERM processing times, and salary data. The employer sponsored green card process from PERM filing to permanent residency typically takes 1 to 5+ years depending on visa category and country of birth.
Sponsors Green Cards?
Yes
2025 PERM filings
1
Recent processing time
16 monthsApprox.
Green Card Commitment
3.5%
PERM Filing Risk Factors
The DOL flags certain conditions on PERM applications that may trigger an audit, a request for additional documentation before a case can be certified. These are common in certain industries and don't indicate wrongdoing. Based on 41 PERM filings in the last year.
Unusual Job Requirements
40 of 41 filings
The job requirements exceed what's standard for the occupation. The DOL checks whether requirements are tailored to the foreign worker.
PERM Filings by Quarter
PERM filings by quarter
PERM Processing Time by Year
PERM processing time by year
| Year | Filings | Certified | Denied | Withdrawn | Median Processing Days |
|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 1 | — |
| 2024 | 73 | 47 | 13 | 13 | 471 |
| 2023 | 166 | 157 | 9 | 0 | 474 |
| 2022 | 18 | 15 | 3 | 0 | 345 |
All PERM Filings
258 total| Job Title | Salary | Location | Filed | Decision | Days | Status |
|---|---|---|---|---|---|---|
Manager, External Audit Generalist (Multiple Positions) G-100-25107-875069 | $142,646 | New York, NY | Apr 17, 2025 | Apr 29, 2025 | 12 | Withdrawn |
Senior Associate, Process Assurance Generalist (M. P.) G-100-24345-531792 | $138,944 | San Francisco, CA | Dec 10, 2024 | Dec 10, 2025 | 365 | Withdrawn |
Senior Manager, Digital Assurance and Transparency (Mul Pos) G-100-24326-492916 | $155,500 | Florham Park , NJ | Nov 21, 2024 | Mar 24, 2026 | 488 | Certified |
Senior Associate, External Audit Generalist (Mult Pos) G-100-24278-387233 | $100,000 | Los Angeles, CA | Oct 4, 2024 | Mar 4, 2026 | 516 | Denied |
Manager, External Audit Generalist (Multiple Positions) G-100-24271-370571 | $115,500 | Tampa, FL | Sep 27, 2024 | Sep 16, 2025 | 354 | Withdrawn |
Manager, Capital Markets Accounting (Multiple Positions) G-100-24271-370563 | $171,000 | Seattle, WA | Sep 27, 2024 | Feb 6, 2026 | 497 | Certified |
Senior Associate, PwC Private Generalist (Mult Pos) G-100-24270-365595 | $109,000 | Baltimore, MD | Sep 25, 2024 | Feb 8, 2026 | 501 | Certified |
Director - External Audit Generalist G-100-24268-361442 | $177,000 | San Jose, CA | Sep 24, 2024 | Feb 8, 2026 | 502 | Certified |
Manager, PwC Private Generalist (Multiple Positions) G-100-24263-351534 | $107,141 | Atlanta, GA | Sep 19, 2024 | Feb 4, 2026 | 503 | Certified |
Manager, SAP Risk Assurance Information Technology (M.P.) G-100-24263-350944 | $183,290 | New York, NY | Sep 19, 2024 | Feb 4, 2026 | 503 | Certified |
Senior Manager, External Audit Generalist G-100-24262-347505 | $152,500 | San Jose, CA | Sep 18, 2024 | Feb 4, 2026 | 504 | Certified |
Senior Associate, External Audit Generalist (Mult Pos) G-100-24261-344541 | $137,114 | Florham Park, NJ | Sep 17, 2024 | Feb 4, 2026 | 505 | Certified |
Manager, Private Company Services (Multiple Positions) G-100-24261-342804 | $140,000 | Los Angeles, CA | Sep 17, 2024 | Feb 4, 2026 | 505 | Certified |
Manager, External Audit Generalist (Multiple Positions) G-100-24254-327090 | $109,013 | Seattle, WA | Sep 10, 2024 | Feb 4, 2026 | 512 | Certified |
Manager, Financial Services Solutions (Multiple Positions) G-100-24241-299349 | $151,500 | New York, NY | Aug 28, 2024 | Sep 16, 2025 | 384 | Withdrawn |
Manager, Products and Technology (Multiple Positions) G-100-24234-282628 | $139,000 | Washington, DC | Aug 21, 2024 | Jan 23, 2026 | 520 | Denied |
Manager, Digital Assurance and Transparency (Mult. Pos.) G-100-24222-256723 | $147,285 | New York, NY | Aug 9, 2024 | Jan 23, 2026 | 532 | Denied |
Sr Associate, Intrntnl Tax Srvcs – Qualitative Soltns (M. P) G-100-24214-238513 | $173,555 | New York, NY | Aug 1, 2024 | Dec 17, 2025 | 503 | Certified |
Senior Associate, External Audit Generalist (M.P.) G-100-24206-220370 | $109,346 | Irvine, CA | Jul 24, 2024 | Sep 16, 2025 | 419 | Withdrawn |
Senior Associate, External Audit Generalist (Mult. Pos.) G-100-24205-216213 | $100,194 | Phoenix, AZ | Jul 23, 2024 | Sep 16, 2025 | 420 | Withdrawn |
Manager, Private Company Services (Multiple Positions) G-100-24199-204082 | $130,500 | Denver, CO | Jul 17, 2024 | Jan 5, 2026 | 537 | Denied |
Senior Manager, Actuarial Life Services (Multiple Positions) G-100-24179-156484 | $206,000 | Chicago, IL | Jun 27, 2024 | Sep 23, 2025 | 453 | Certified |
Senior Associate, External Audit Generalist (Mult Pos) G-100-24179-154094 | $108,000 | Chicago, IL | Jun 27, 2024 | Sep 23, 2025 | 453 | Certified |
Senior Associate, Risk Modeling Services (Mult Pos) G-100-24179-154053 | $185,910 | New York, NY | Jun 27, 2024 | Sep 23, 2025 | 453 | Certified |
Manager - Financial Markets Business Advisory (Mult Pos) G-100-24179-153112 | $132,163 | Washington, DC | Jun 27, 2024 | Sep 23, 2025 | 453 | Certified |
Manager, External Audit Generalist (Multiple Positions) G-100-24179-152146 | $110,000 | Los Angeles, CA | Jun 26, 2024 | Sep 23, 2025 | 454 | Certified |
Manager, Risk Assurance Information Technology (Mult. Pos.) G-100-24178-152065 | $128,752 | Austin, TX | Jun 26, 2024 | Aug 25, 2025 | 425 | Withdrawn |
Manager, Product & Technology - Product Management (M.P.) G-100-24178-152005 | $136,989 | San Francisco, CA | Jun 26, 2024 | Sep 23, 2025 | 454 | Certified |
Senior Associate, External Audit Generalist (Mult Pos) G-100-24178-150768 | $137,114 | New York, NY | Jun 26, 2024 | Sep 23, 2025 | 454 | Certified |
Manager, External Audit Generalist (Multiple Positions) G-100-24178-150719 | $137,114 | New York, NY | Jun 26, 2024 | Sep 23, 2025 | 454 | Certified |
Manager, Actuarial Services - Risk Modeling Services (M.P) G-100-24178-150658 | $199,000 | New York, NY | Jun 26, 2024 | Sep 23, 2025 | 454 | Certified |
Director- Deals Transaction Services - Fincl Due Diligence G-100-24177-148068 | $245,000 | New York, NY | Jun 25, 2024 | Sep 24, 2025 | 456 | Certified |
Manager, External Audit Generalist (Multiple Positions) G-100-24177-147331 | $121,222 | Washington, DC | Jun 25, 2024 | Sep 24, 2025 | 456 | Certified |
Senior Associate, External Audit Generalist (Multi. Pos.) G-100-24177-146740 | $112,965 | Houston, TX | Jun 25, 2024 | Sep 24, 2025 | 456 | Certified |
Manager, Risk Assurance Compliance and Analytics (M.P.) G-100-24177-146402 | $191,755 | Austin, TX | Jun 25, 2024 | Sep 23, 2025 | 455 | Certified |
Senior Associate, External Audit Generalist (Mult Pos) G-100-24177-146000 | $137,114 | New York, NY | Jun 25, 2024 | Sep 23, 2025 | 455 | Certified |
Manager, Products & Technology (Multiple Positions) G-100-24177-145874 | $139,464 | Dallas, TX | Jun 25, 2024 | Sep 16, 2025 | 448 | Withdrawn |
Sr. Associate, Rsk Assuranc Compliance & Anlytcs (Mult Pos) G-100-24176-143221 | $130,000 | Dallas, TX | Jun 24, 2024 | Sep 24, 2025 | 457 | Certified |
Manager, External Audit Generalist (Multiple Positions) G-100-24176-143000 | $103,000 | Austin, TX | Jun 24, 2024 | Sep 24, 2025 | 457 | Certified |
Director, PwC Private G-100-24173-139922 | $155,000 | Nashville, TN | Jun 21, 2024 | Sep 24, 2025 | 460 | Certified |
Manager, External Audit Generalist (Multiple Positions) G-100-24173-139008 | $137,114 | New York, NY | Jun 21, 2024 | Sep 24, 2025 | 460 | Certified |
Manager, Digital Cloud and Intel Automation (Mult. Pos.) G-100-24173-137707 | $137,051 | Chicago, IL | Jun 21, 2024 | Sep 24, 2025 | 460 | Certified |
Manager, Financial Due Diligence (Multiple Positions) G-100-24173-136506 | $149,000 | Florham Park, NJ | Jun 21, 2024 | Sep 23, 2025 | 459 | Certified |
Manager, Capital Markets Accounting (Multiple Positions) G-100-24172-134642 | $171,000 | San Francisco, CA | Jun 20, 2024 | Sep 23, 2025 | 460 | Certified |
Manager, Full Stack Developer (Multiple Positions) G-100-24171-130243 | $130,978 | Tampa, FL | Jun 19, 2024 | Sep 12, 2025 | 450 | Withdrawn |
Manager, Data Science and Analytics (Multiple Positions) G-100-24170-127143 | $123,000 | Tampa, FL | Jun 18, 2024 | Sep 23, 2025 | 462 | Certified |
Senior Associate, Risk Assurance & Compliance Anlytcs (M.P) G-100-24170-127045 | $132,000 | Philadelphia, PA | Jun 18, 2024 | Sep 23, 2025 | 462 | Certified |
Senior Associate, International Tax Services (Mult. Pos.) G-100-24170-126922 | $113,000 | Chicago, IL | Jun 18, 2024 | Sep 23, 2025 | 462 | Certified |
Senior Associate, Korean Business Network (Mult Pos) G-100-24165-108407 | $107,141 | Atlanta, GA | Jun 13, 2024 | Sep 23, 2025 | 467 | Certified |
Senior Manager, Corporate Tax (Multiple Positions) G-100-24164-102255 | $145,000 | New York, NY | Jun 12, 2024 | Sep 23, 2025 | 468 | Certified |
Manager, Software Engineering (Multiple Positions) G-100-24162-093508 | $149,000 | Albany, NY | Jun 10, 2024 | Sep 23, 2025 | 470 | Certified |
Manager, Actuarial Services (Multiple Positions) G-100-24162-091596 | $181,000 | Houston, TX | Jun 10, 2024 | Sep 23, 2025 | 470 | Certified |
Manager, Corporate Tax - Financial Services Tax (Mult Pos) G-100-24159-084892 | $137,114 | New York, NY | Jun 7, 2024 | Sep 22, 2025 | 472 | Certified |
Senior Associate, External Audit Generalist (Mult Pos) G-100-24157-074742 | $92,206 | Los Angeles, CA | Jun 5, 2024 | Sep 22, 2025 | 474 | Certified |
Senior Manager, Products and Technology (Multiple Positions) G-100-24155-063732 | $166,000 | Houston, TX | Jun 3, 2024 | Sep 11, 2025 | 465 | Certified |
Director, Financial Markets Real Estate ESG G-100-24155-063528 | $239,000 | New York, NY | Jun 3, 2024 | Sep 10, 2025 | 464 | Certified |
Manager, Financial Due Diligence (Multiple Positions) G-100-24135-991938 | $171,000 | San Francisco, CA | May 14, 2024 | Aug 26, 2025 | 469 | Denied |
Manager - Innovation Development (Multiple Positions) G-100-24131-983845 | $119,246 | Tampa, FL | May 10, 2024 | Aug 18, 2025 | 465 | Withdrawn |
Risk Assurance Mngr, Digital Cloud & Intel Automation (M.P) G-100-24123-948724 | $147,285 | Florham Park, NJ | May 2, 2024 | Aug 26, 2025 | 481 | Denied |
Manager, PwC Private Generalist (Multiple Positions) G-100-24093-847718 | $97,739 | Tampa, FL | Apr 2, 2024 | Aug 4, 2025 | 489 | Denied |
Manager, Process Assurance Generalist (Multiple Positions) G-100-24085-826599 | $147,285 | New York, NY | Mar 25, 2024 | Aug 8, 2025 | 501 | Withdrawn |
Tax Manager, Merger and Acquisition (Multiple Positions) G-100-24079-813927 | $158,000 | Dallas, TX | Mar 19, 2024 | Aug 8, 2025 | 507 | Withdrawn |
Senior Associate, External Audit Generalist (Mult. Pos.) G-100-24072-790761 | $137,030 | San Jose, CA | Mar 12, 2024 | Aug 8, 2025 | 514 | Withdrawn |
Senior Mngr, Pvt Co Srvcs - Personal Financial Srvcs (M.P) G-100-24052-736627 | $177,000 | Chicago, IL | Feb 21, 2024 | Jul 8, 2025 | 503 | Denied |
Senior Manager, External Audit Generalist (Multiple Pos) G-100-24046-721440 | $163,500 | San Jose, CA | Feb 15, 2024 | Jul 3, 2025 | 504 | Denied |
Senior Manager, Bus. Development - Client Strategy (M.P.) G-100-24037-698106 | $145,392 | New York, NY | Feb 6, 2024 | Jun 16, 2025 | 496 | Certified |
Director, Financial Due Diligence G-100-24032-684637 | $264,000 | New York, NY | Feb 1, 2024 | Jun 16, 2025 | 501 | Certified |
Manager, Products and Technology - Experience Design (M.P.) G-100-24031-682833 | $176,446 | San Francisco, CA | Jan 31, 2024 | Jun 9, 2025 | 495 | Certified |
Manager, Financial Markets Business Advisory (Mult. Pos.) G-100-24030-677665 | $128,000 | Los Angeles, CA | Jan 30, 2024 | Jan 30, 2024 | 0 | Withdrawn |
Manager, External Audit Generalist (Multiple Positions) G-100-24030-677408 | $131,500 | Washington, DC | Jan 30, 2024 | Jun 17, 2025 | 504 | Denied |
Tax Manager - Financial Services (Multiple Positions) G-100-24030-676791 | $167,000 | New York, NY | Jan 30, 2024 | Jun 9, 2025 | 496 | Certified |
Manager, External Audit Generalist (Multiple Positions) G-100-24026-671844 | $109,346 | Los Angeles, CA | Jan 26, 2024 | Jun 13, 2025 | 504 | Denied |
Manager, Risk Assurance - Compliance and Analytics (M.P.) G-100-24024-663958 | $166,546 | San Francisco, CA | Jan 24, 2024 | Nov 5, 2025 | 651 | Denied |
Manager, Risk Assurance Compliance and Analytics (Mult Pos) G-100-24023-660527 | $137,000 | Washington, DC | Jan 23, 2024 | Jun 17, 2025 | 511 | Denied |
Manager, External Audit Generalist (Multiple Positions) G-100-23355-586374 | $131,500 | Los Angeles, CA | Dec 21, 2023 | Dec 23, 2025 | 733 | Certified |
Senior Mngr, International Tax Services (Multiple Positions) G-100-23325-518487 | $217,000 | New York , NY | Nov 21, 2023 | Dec 30, 2025 | 770 | Certified |
Senior Associate, Cyber, Risk, & Regulatory (M.P.) G-100-23324-514718 | $123,885 | Miami, FL | Nov 20, 2023 | Dec 30, 2025 | 771 | Certified |
Manager, Workforce Transformation (Multiple Positions) G-100-23318-500241 | $171,000 | Chicago, IL | Nov 14, 2023 | Dec 22, 2025 | 769 | Certified |
Senior Associate, External Audit Generalist (Mult. Pos.) G-100-23314-493535 | $112,653 | San Jose, CA | Nov 10, 2023 | Dec 30, 2025 | 781 | Certified |
Manager, Software Engineering (Multiple Positions) G-100-23313-489077 | $177,000 | New York, NY | Nov 8, 2023 | Jan 6, 2026 | 790 | Certified |
Manager, Deals Data and Analytics (Multiple Positions) G-100-23313-488932 | $185,000 | New York , NY | Nov 8, 2023 | Dec 23, 2025 | 776 | Certified |
Senior Manager, Financial Due Diligence (Multiple Positions) G-100-23312-488198 | $188,000 | Los Angeles, CA | Nov 8, 2023 | Dec 23, 2025 | 776 | Certified |
Manager, Capital Markets Accounting Advisory Services (M.P) G-100-23312-486458 | $163,000 | Chicago, IL | Nov 8, 2023 | Jan 6, 2026 | 790 | Certified |
Manager, Internal Audit Services (Multiple Positions) G-100-23307-477985 | $153,000 | Seattle, WA | Nov 3, 2023 | Jan 5, 2026 | 794 | Certified |
Tax Manager, Corporate Tax – Financial Services Tax (M.P) G-100-23307-476854 | $136,000 | Houston, TX | Nov 3, 2023 | Dec 22, 2025 | 780 | Certified |
Sr Mgr, Deals Trnsctn Srvcs - Finl Analytics & Derivatives G-100-23306-473628 | $155,000 | San Francisco, CA | Nov 2, 2023 | Apr 20, 2025 | 535 | Denied |
Senior Associate, Oracle Risk & Regulatory (Multiple Pos) G-100-23304-467050 | $131,000 | Dallas, TX | Oct 31, 2023 | Mar 5, 2025 | 491 | Certified - Expired |
Manager, SAP Risk Assurance Information Technology (M.P.) G-100-23304-466544 | $134,118 | Chicago, IL | Oct 31, 2023 | Feb 26, 2025 | 484 | Certified - Expired |
Manager, External Audit Generalist (Multiple Positions) G-100-23303-463765 | $126,500 | Boston, MA | Oct 30, 2023 | Feb 25, 2025 | 484 | Certified - Expired |
Manager, PwC Private Generalist (Multiple Positions) G-100-23299-457377 | $117,500 | Los Angeles, CA | Oct 26, 2023 | Feb 26, 2025 | 489 | Certified - Expired |
Manager, Corporate Transfer Pricing (Multiple Positions) G-100-23296-451173 | $152,000 | Washington, DC | Oct 23, 2023 | Mar 5, 2025 | 499 | Certified - Expired |
Senior Manager, Corporate Tax - Financial Services (M.P) G-100-23296-450887 | $140,000 | Boston, MA | Oct 23, 2023 | Feb 26, 2025 | 492 | Certified - Expired |
Manager, Digital Products (Multiple Positions) G-100-23296-449497 | $143,000 | New York, NY | Oct 23, 2023 | Mar 5, 2025 | 499 | Certified - Expired |
Manager, Specialized Tax Services (Multiple Positions) G-100-23296-448880 | $131,206 | New York, NY | Oct 23, 2023 | Feb 26, 2025 | 492 | Certified - Expired |
Senior Manager, Private Client Services (Multiple Positions) G-100-23272-394258 | $103,210 | Dallas, TX | Sep 29, 2023 | Dec 30, 2025 | 823 | Certified |
Manager, Corporate Tax - Financial Services, Real Estate G-100-23271-393022 | $131,206 | New York, NY | Sep 28, 2023 | Dec 30, 2025 | 824 | Certified |
Senior Manager, Risk Assurance Compliance & Analytics (MP) G-100-23271-392969 | $175,240 | New York, NY | Sep 28, 2023 | Dec 30, 2025 | 824 | Certified |
Manager, External Audit Generalist (Multiple Positions) G-100-23271-391887 | $121,200 | Seattle, WA | Sep 28, 2023 | Feb 12, 2025 | 503 | Denied |
Senior Manager, External Audit Generalist (Mult. Pos.) G-100-23271-391505 | $131,206 | New Jersey, NJ | Sep 28, 2023 | Jan 23, 2025 | 483 | Certified - Expired |
Director, Financial Markets Real Estate – Occupier Services G-100-23271-391104 | $232,000 | New York, NY | Sep 28, 2023 | Dec 16, 2025 | 810 | Certified |
Page 1 of 3
Similar Visa Sponsors
Boston, MA
141 employees
Boston Consulting Group, Inc.
New York, NY
238 employees
Headstrong Services LLC
Seattle, WA
272 employees
Slalom, Inc.
Boston, MA
642 employees
BAIN & Company, INC.
Philadelphia, PA
2K employees
Deloitte Transactions and Business Analytics LLP
Southfield, MI
230 employees
Alixpartners
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today