Resource InfoSoft, Inc. — Visa Sponsorship
Overview
Does Resource InfoSoft, Inc. sponsor H-1B visas and green cards?
Yes. In 2025, Resource InfoSoft, Inc. filed 4 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Resource InfoSoft, Inc. pays a median H-1B salary of $64,376 for visa-sponsored positions across 10 states.Resource InfoSoft, Inc. is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
6.3%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 4 | 0 |
| 2024 | 5 | 1 |
| 2023 | 6 | 0 |
| 2022 | 1 | 0 |
| 2021 | 3 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Quality Assurance Engineer | 3 | $53,560 | $60,486 | $60,486 |
| It Project Lead Ii | 2 | $71,739 | $71,739 | $71,739 |
| Technical Recruiter | 2 | $43,826 | $43,826 | $43,826 |
| It Technical Recruiter | 1 | $55,910 | $55,910 | $55,910 |
| Quality Engineer | 1 | $74,880 | $74,880 | $74,880 |
| Data Engineer | 1 | $64,376 | $64,376 | $64,376 |
| Software Engineer - Devops | 1 | $79,602 | $79,602 | $79,602 |
| Software Tester | 1 | $44,221 | $44,221 | $44,221 |
| Sr. Murex Systems Analyst | 1 | $91,562 | $91,562 | $91,562 |
| Sr. Software Engineer | 1 | $115,586 | $115,586 | $115,586 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Nashville, Tennessee | 3 | $60,486 | $60,486 | $70,470 |
| Sioux Falls, South Dakota | 3 | $43,826 | $98,000 | $98,000 |
| Northfield, Ohio | 2 | $71,739 | $71,739 | $71,739 |
| Fresno, Texas | 1 | $112,819 | $112,819 | $112,819 |
| Irving, Texas | 1 | $91,562 | $91,562 | $91,562 |
| Leander, Texas | 1 | $44,221 | $44,221 | $44,221 |
| Levittown, New York | 1 | $55,910 | $55,910 | $55,910 |
| San Jose, California | 1 | $108,347 | $108,347 | $108,347 |
| Stuttgart, Arkansas | 1 | $64,376 | $64,376 | $64,376 |
| Sunnyvale, California | 1 | $115,586 | $115,586 | $115,586 |
| Thomasville, Georgia | 1 | $43,826 | $43,826 | $43,826 |
| Woonsocket, Rhode Island | 1 | $74,880 | $74,880 | $74,880 |
| Alpharetta, Georgia | 1 | $53,560 | $53,560 | $53,560 |
| Columbus, Ohio | 1 | $79,602 | $79,602 | $79,602 |
| Edison, New Jersey | 1 | $53,248 | $53,248 | $53,248 |
Similar Visa Sponsors
Gaithersburg, MD
2 employees
Cloudware LLC
Bellevue, WA
29 employees
Cloudmoyo, Inc.
Redmond, WA
Navansoft Technologies LLC
San Francisco, CA
416 employees
Extend, Inc.
Fenton, MO
Softdata Inc
Farmers Branch, TX
4 employees
Uptik Solutions Inc
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today