Last Updated Apr 2026
Columbia, MO
4,800 employees
Est. 1839
missouri.edu
The Curators of the University of Missouri — H-1B Visa Sponsorship Data
The Curators of the University of Missouri LCA & H1B Filings
The Curators of the University of Missouri H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
268
Median H1B salary
$63,000
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2025 | 268 | 261 | 0 | 7 |
| 2024 | 261 | 253 | 0 | 8 |
| 2023 | 162 | 158 | 1 | 3 |
| 2022 | 61 | 61 | 0 | 0 |
| 2021 | 123 | 119 | 1 | 3 |
| 2020 | 32 | 32 | 0 | 0 |
| 2019 | 126 | 121 | 2 | 3 |
| 2018 | 170 | 154 | 6 | 10 |
| 2017 | 132 | 119 | 2 | 11 |
| 2016 | 36 | 25 | 0 | 11 |
All LCA Filings
1,394 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Biomedical Informatics Software Engineer II I-200-25356-503741 | $97,224 | Columbia, MO | Dec 22, 2025 | Certified |
Database administrator-expert I-200-25356-501418 | $75,934 | Columbia, MO | Dec 22, 2025 | Certified |
Biomedical Informatics Software Engineer II I-200-25356-501639 | $97,224 | Columbia, MO | Dec 22, 2025 | Certified |
Postdoctoral Fellow I-200-25356-503083 | $55,000 | Columbia, MO | Dec 22, 2025 | Certified |
Support Systems Admin - Specialist I-200-25350-487132 | $68,000 | Columbia, MO | Dec 16, 2025 | Certified |
Teaching Prof.-Dept. of Mechanical & Aerospace Engineering I-200-25349-483985 | $115,379 | Rolla, MO | Dec 15, 2025 | Certified |
Postdoctoral Fellow I-200-25346-479055 | $70,000 | Columbia, MO | Dec 12, 2025 | Certified |
Assistant Research Professor I-200-25346-478982 | $94,554 | Columbia, MO | Dec 12, 2025 | Certified |
Research project analyst lead I-200-25345-475432 | $77,770 | Columbia, MO | Dec 11, 2025 | Certified |
Strategic Communications Consultant I-200-25343-468237 | $54,236 | Kansas City, MO | Dec 9, 2025 | Certified |
Postdoctoral Fellow I-200-25342-464489 | $65,000 | Columbia, MO | Dec 8, 2025 | Certified |
Associate Teaching Professor I-200-25342-464890 | $82,846 | Columbia, MO | Dec 8, 2025 | Certified |
Data Analyst I I-200-25339-460391 | $77,520 | Columbia, MO | Dec 5, 2025 | Certified |
Assistant Research Professor I-200-25339-461922 | $68,183 | Columbia, MO | Dec 5, 2025 | Certified |
Assistant Professor I-200-25329-435941 | $84,000 | Columbia, MO | Nov 25, 2025 | Certified |
Faculty of Clinical Orthopedic Surgery I-200-25325-429833 | $500,000 | Columbia, MO | Nov 21, 2025 | Certified |
Postdoctoral Fellow I-200-25325-429279 | $55,000 | Columbia, MO | Nov 21, 2025 | Certified |
Validation Engineer I-200-25325-429213 | $90,000 | Columbia, MO | Nov 21, 2025 | Certified |
Faculty of Medicine (Hospitalist) I-200-25317-405852 | $205,000 | Columbia, MO | Nov 13, 2025 | Certified |
Faculty of Medicine (Hospitalist) I-200-25317-405762 | $205,000 | Columbia, MO | Nov 13, 2025 | Certified |
Bioinformatics Engineer I-200-25311-388219 | $67,000 | Carol Stream, IL | Nov 7, 2025 | Certified |
Assistant Professor I-200-25310-384352 | $86,000 | Columbia, MO | Nov 6, 2025 | Certified |
Research Specialist Senior I-200-25309-376079 | $65,913 | Columbia, MO | Nov 5, 2025 | Certified |
Associate Professor-School of Dentistry I-200-25309-376385 | $149,989 | Kansas City, MO | Nov 5, 2025 | Certified |
Assistant Professor I-200-25309-376516 | $96,500 | Columbia, MO | Nov 5, 2025 | Certified |
Research Project Analyst I-200-25309-376192 | $62,630 | Columbia, MO | Nov 5, 2025 | Certified |
Assistant Professor I-200-25309-375980 | $102,303 | Columbia, MO | Nov 5, 2025 | Certified |
Assistant Research Professor I-200-25308-370211 | $85,000 | Columbia, MO | Nov 4, 2025 | Certified |
Assistant Professor of Medicine (Cardiology) I-200-25308-371177 | $375,000 | Columbia, MO | Nov 4, 2025 | Certified |
Assistant Professor-Computer Science I-200-25308-370493 | $125,000 | Kansas City, MO | Nov 4, 2025 | Certified |
Assistant Professor of Clinical Orthopedic Surgery I-200-25308-370934 | $275,000 | Columbia, MO | Nov 4, 2025 | Withdrawn |
Assistant Professor of Clinical Orthopedic Surgery I-200-25308-371245 | $275,000 | Columbia, MO | Nov 4, 2025 | Certified |
Postdoctoral Fellow I-200-25308-371440 | $58,926 | Columbia, MO | Nov 4, 2025 | Certified |
Scientist I-200-25308-371533 | $64,005 | Columbia, MO | Nov 4, 2025 | Certified |
Assistant Professor I-200-25308-370985 | $100,000 | Columbia, MO | Nov 4, 2025 | Certified |
Assistant Professor of Orthopaedic Surgery I-200-25304-352874 | $350,000 | Columbia, MO | Oct 31, 2025 | Certified |
Faculty-Clinical Psychiatry I-200-25304-352888 | $200,000 | Columbia, MO | Oct 31, 2025 | Certified |
Postdoctoral Fellow I-200-25273-346142 | $68,005 | Columbia, MO | Sep 30, 2025 | Certified |
Research Specialist II I-200-25272-342469 | $55,120 | Columbia, MO | Sep 29, 2025 | Certified |
Associate Professor-School of Dentistry I-200-25272-343046 | $120,000 | Kansas City, MO | Sep 29, 2025 | Withdrawn |
Postdoctoral Fellow I-200-25266-327559 | $61,273 | Columbia, MO | Sep 23, 2025 | Certified - Withdrawn |
Fellow Physician I-200-25267-330245 | $88,686 | Columbia, MO | Sep 23, 2025 | Certified |
Research Specialist I I-200-25265-326058 | $46,904 | Columbia, MO | Sep 22, 2025 | Certified |
Application Administration-Specialist I-200-25265-325729 | $66,300 | Columbia, MO | Sep 22, 2025 | Certified |
Postdoctoral Fellow I-200-25262-321324 | $58,302 | Columbia, MO | Sep 19, 2025 | Certified |
Postdoctoral Fellow I-200-25262-321096 | $68,500 | Columbia, MO | Sep 19, 2025 | Certified |
Assistant Research Professor I-200-25262-322362 | $71,400 | Columbia, MO | Sep 19, 2025 | Certified |
Senior Engineer I-200-25260-316208 | $85,000 | Kansas City, MO | Sep 17, 2025 | Certified |
AssociateTeaching Professor-School of Dentistry I-200-25254-302103 | $120,000 | Kansas City, MO | Sep 11, 2025 | Certified |
Assistant Professor I-200-25253-300451 | $96,500 | Columbia, MO | Sep 10, 2025 | Certified - Withdrawn |
Postdoctoral Fellow I-200-25252-297476 | $52,875 | Columbia, MO | Sep 9, 2025 | Certified |
Assistant Professor of Information Systems and Technology I-200-25246-283718 | $140,000 | St. Louis, MO | Sep 3, 2025 | Certified |
Postdoctoral Fellow I-200-25246-284389 | $57,000 | Columbia, MO | Sep 3, 2025 | Certified |
Assistant Teaching Professor I-200-25246-283489 | $61,181 | Columbia, MO | Sep 3, 2025 | Certified |
Postdoctoral Fellow I-200-25240-273422 | $60,300 | Columbia, MO | Aug 28, 2025 | Certified |
Research Specialist Lead I-200-25239-270416 | $67,559 | Columbia, MO | Aug 27, 2025 | Certified |
Lecturer-Dept. of Chemical & Biochemical Engineering I-200-25239-270350 | $66,498 | Rolla, MO | Aug 27, 2025 | Certified |
Software Engineer/Programmer Analyst-Specialist I-200-25239-270571 | $74,160 | Leander, TX | Aug 27, 2025 | Certified |
Assistant Coach-Women's Tennis I-200-25238-269278 | $70,000 | Columbia, MO | Aug 26, 2025 | Certified |
Postdoctoral Fellow I-200-25233-259579 | $57,056 | Columbia, MO | Aug 21, 2025 | Certified |
Postdoctoral Fellow I-200-25232-255175 | $68,000 | Columbia, MO | Aug 20, 2025 | Certified |
Software Engineer/Programmer Analyst-Specialist I-200-25231-251435 | $74,160 | Apt. 9210, TX | Aug 19, 2025 | Certified |
Assistant Coach-Women's Tennis I-200-25231-250529 | $70,000 | Columbia, MO | Aug 18, 2025 | Certified |
Health Reporter I-200-25226-242099 | $55,000 | Columbia, MO | Aug 14, 2025 | Certified |
Postdoctoral Fellow I-200-25225-239176 | $57,120 | Columbia, MO | Aug 13, 2025 | Certified |
Postdoctoral Fellow I-200-25224-236671 | $55,937 | Columbia, MO | Aug 12, 2025 | Certified - Withdrawn |
Research project analyst lead I-200-25224-237070 | $65,000 | Columbia, MO | Aug 12, 2025 | Certified |
Postdoctoral Fellow I-200-25223-235270 | $55,937 | Columbia, MO | Aug 11, 2025 | Certified - Withdrawn |
Assistant Professor I-200-25220-230545 | $76,220 | Columbia, MO | Aug 8, 2025 | Certified |
Assistant Professor I-200-25220-231632 | $82,000 | Columbia, MO | Aug 8, 2025 | Certified |
Asst. Professor-Division of Biological & Biomedical Systems I-200-25219-227777 | $110,000 | Kansas City, MO | Aug 7, 2025 | Certified |
Assistant Professor I-200-25217-221462 | $117,849 | Columbia, MO | Aug 5, 2025 | Certified |
Finance Systems Specialist III I-200-25217-221411 | $82,500 | Columbia, MO | Aug 5, 2025 | Certified |
Assistant Professor I-200-25216-218656 | $101,423 | Columbia, MO | Aug 4, 2025 | Certified |
Finance Systems Specialist III I-200-25211-211175 | $82,500 | Columbia, MO | Jul 30, 2025 | Certified - Withdrawn |
Postdoctoral Fellow I-200-25209-205130 | $60,000 | Columbia, MO | Jul 28, 2025 | Certified - Withdrawn |
Senior Scientist I-200-25205-197375 | $70,000 | Columbia, MO | Jul 24, 2025 | Certified - Withdrawn |
Assistant Teaching Professor-Civil Engineering I-200-25204-195219 | $83,000 | Rolla, MO | Jul 23, 2025 | Certified |
Finance System Specialist III I-200-25204-194234 | $82,500 | Columbia, MO | Jul 23, 2025 | Certified - Withdrawn |
Assoc. Professor-Nuclear Engineering and Radiation Science I-200-25203-191349 | $110,000 | Rolla, MO | Jul 22, 2025 | Certified |
Assistant Professor of Medicine (Hospitalist) I-200-25202-189954 | $200,000 | Columbia, MO | Jul 21, 2025 | Certified |
Senior research associate I-200-25195-173705 | $82,500 | Columbia, MO | Jul 14, 2025 | Certified |
Postdoctoral Fellow I-200-25191-165279 | $55,000 | Columbia, MO | Jul 10, 2025 | Certified |
Assistant Professor of Medicine (Hospitalist) I-200-25191-166694 | $200,000 | Columbia, MO | Jul 10, 2025 | Certified |
Postdoctoral Fellow I-200-25190-162232 | $55,000 | Columbia, MO | Jul 9, 2025 | Certified |
Senior Research Assistant I-200-25189-160031 | $55,000 | Kansas City, MO | Jul 8, 2025 | Certified |
Senior Research Assistant I-200-25189-157428 | $55,000 | Kansas City, MO | Jul 7, 2025 | Withdrawn |
Senior finance and accounting analyst I-200-25188-156512 | $72,000 | Columbia, MO | Jul 7, 2025 | Certified |
Senior Scientist I-200-25188-154955 | $70,000 | Columbia, MO | Jul 6, 2025 | Certified - Withdrawn |
Assistant Professor-Civil Engineering I-200-25184-151870 | $83,000 | Rolla, MO | Jul 3, 2025 | Certified |
Assistant Teaching Professor-School of Dentistry I-200-25183-147211 | $105,000 | Kansas City, MO | Jul 2, 2025 | Certified |
Asst. Professor-Dept. of Business & Information Technology I-200-25183-147217 | $145,000 | Rolla, MO | Jul 2, 2025 | Certified |
Postdoctoral Fellow I-200-25183-147399 | $63,000 | Columbia, MO | Jul 2, 2025 | Certified |
Assistant Professor I-200-25182-146027 | $82,000 | Columbia, MO | Jul 1, 2025 | Certified |
Scientist I-200-25177-131817 | $70,000 | Columbia, MO | Jun 26, 2025 | Certified |
Sr. Research Specialist I-200-25177-131304 | $70,000 | Huntington, WV | Jun 26, 2025 | Certified |
Postdoctoral Fellow I-200-25178-133480 | $58,300 | Columbia, MO | Jun 26, 2025 | Certified |
Assistant Teaching Professor I-200-25177-132250 | $59,271 | St. Louis, MO | Jun 26, 2025 | Certified |
Assistant Professor of Clinical Medicine I-200-25176-129255 | $425,000 | Columbia, MO | Jun 25, 2025 | Certified |
Vascular Neurologist I-200-25175-125399 | $200,000 | Columbia, MO | Jun 24, 2025 | Certified |
Page 1 of 14
...
...
Similar Visa Sponsors
Salt Lake City, UT
38K employees
University of Utah
H-1B Filings799
PERM Filings164
GC Commitment19.3%
View More Details
Seattle, WA
30K employees
University of Washington Seattle/Tacoma/Bothell
H-1B Filings857
PERM Filings170
GC Commitment18.7%
View More Details
St. Louis, MO
20K employees
Washington University in St. Louis
H-1B Filings969
PERM Filings28
GC Commitment2.8%
View More Details
Birmingham, AL
23K employees
The University of Alabama at Birmingham
H-1B Filings735
PERM Filings2
GC Commitment0.1%
View More Details
EAST LANSING, MI
10K employees
MICHIGAN STATE UNIVERSITY
H-1B Filings867
PERM Filings182
GC Commitment19.6%
View More Details
Los Angeles, CA
28K employees
The University of Southern California
H-1B Filings849
PERM Filings47
GC Commitment4.9%
View More Details
Frequently Asked Questions
Yes. The Curators of the University of Missouri has filed 1,394 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 1,400 total positions across 11 states. The median salary for The Curators of the University of Missouri's sponsored positions is $63,000.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today